<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tutorial Machine</title>
	<atom:link href="http://tutorialmachine.com/themachine/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialmachine.com/themachine</link>
	<description>The Machine Rules All</description>
	<pubDate>Wed, 16 Jul 2008 15:59:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Rails 101: Introduction</title>
		<link>http://tutorialmachine.com/themachine/rails-101-introduction/</link>
		<comments>http://tutorialmachine.com/themachine/rails-101-introduction/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Tutorials]]></category>

		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://tutorialmachine.com/themachine/?p=365</guid>
		<description><![CDATA[A basic introduction to Ruby on Rails.
To view:
http://thinkrefresh.com/posts/13/rails-101-introduction
]]></description>
			<content:encoded><![CDATA[<p>A basic introduction to Ruby on Rails.</p>
<p>To view:</p>
<p><a href="http://thinkrefresh.com/posts/13/rails-101-introduction">http://thinkrefresh.com/posts/13/rails-101-introduction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialmachine.com/themachine/rails-101-introduction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating a Project</title>
		<link>http://tutorialmachine.com/themachine/creating-a-project/</link>
		<comments>http://tutorialmachine.com/themachine/creating-a-project/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Tutorials]]></category>

		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://tutorialmachine.com/themachine/?p=364</guid>
		<description><![CDATA[To create a project in Rails you need to be in your Terminal. Find an appropriate place to store your applications, so if you&#8217;re on a Mac the &#8220;sites&#8221; folder is probably a good idea.
To view:
http://thinkrefresh.com/posts/15/rails-101-file-structure
]]></description>
			<content:encoded><![CDATA[<p>To create a project in Rails you need to be in your Terminal. Find an appropriate place to store your applications, so if you&#8217;re on a Mac the &#8220;sites&#8221; folder is probably a good idea.</p>
<p>To view:</p>
<p><a href="http://thinkrefresh.com/posts/15/rails-101-file-structure">http://thinkrefresh.com/posts/15/rails-101-file-structure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialmachine.com/themachine/creating-a-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rails 101: Generators</title>
		<link>http://tutorialmachine.com/themachine/rails-101-generators/</link>
		<comments>http://tutorialmachine.com/themachine/rails-101-generators/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Tutorials]]></category>

		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://tutorialmachine.com/themachine/?p=363</guid>
		<description><![CDATA[So you&#8217;re just about to crack on and dive into that code, but wait, you don&#8217;t even need to do that! Rails comes with generators for basic functionality so you can get going as quickly as possible.
To view:
http://thinkrefresh.com/posts/16/rails-101-generators
]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;re just about to crack on and dive into that code, but wait, you don&#8217;t even need to do that! Rails comes with generators for basic functionality so you can get going as quickly as possible.</p>
<p>To view:</p>
<p><a href="http://thinkrefresh.com/posts/16/rails-101-generators">http://thinkrefresh.com/posts/16/rails-101-generators</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialmachine.com/themachine/rails-101-generators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE TOOL PALETTE</title>
		<link>http://tutorialmachine.com/themachine/the-tool-palette/</link>
		<comments>http://tutorialmachine.com/themachine/the-tool-palette/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PaintShop Pro]]></category>

		<category><![CDATA[Recent Tutorials]]></category>

		<guid isPermaLink="false">http://tutorialmachine.com/themachine/?p=362</guid>
		<description><![CDATA[Clicking  on any of the Icons on the Tool Palette will activate the function  when you again click on the image you are working on.
To view:
http://www.hypergurl.com/toolpalette.html
]]></description>
			<content:encoded><![CDATA[<h5><span><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">Clicking  on any of the <strong>Icons</strong> on the <strong>Tool Palette</strong> will activate the function  when you again click on the image you are working on.</span></span></h5>
<p>To view:</p>
<p><a href="http://www.hypergurl.com/toolpalette.html">http://www.hypergurl.com/toolpalette.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialmachine.com/themachine/the-tool-palette/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to make TRANSPARENT GIFS</title>
		<link>http://tutorialmachine.com/themachine/how-to-make-transparent-gifs/</link>
		<comments>http://tutorialmachine.com/themachine/how-to-make-transparent-gifs/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PaintShop Pro]]></category>

		<category><![CDATA[Recent Tutorials]]></category>

		<guid isPermaLink="false">http://tutorialmachine.com/themachine/?p=361</guid>
		<description><![CDATA[Transparent          gifs are great for website graphics and headline banners and to match          any webpage background color. Here is a simple technique to make transparent          Gifs with Paint [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">Transparent          gifs are great for website graphics and headline banners and to match          any webpage background color. Here is a simple technique to make transparent          Gifs with Paint Shop Pro and following the instructions below, you can          apply the same technique to text or images.</span></p>
<p>To view:</p>
<p><a href="http://www.hypergurl.com/transparentgif.html">http://www.hypergurl.com/transparentgif.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialmachine.com/themachine/how-to-make-transparent-gifs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to make triple bordered backgrounds</title>
		<link>http://tutorialmachine.com/themachine/how-to-make-triple-bordered-backgrounds/</link>
		<comments>http://tutorialmachine.com/themachine/how-to-make-triple-bordered-backgrounds/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PaintShop Pro]]></category>

		<category><![CDATA[Recent Tutorials]]></category>

		<guid isPermaLink="false">http://tutorialmachine.com/themachine/?p=360</guid>
		<description><![CDATA[Triple Bordered Backgrounds are made                  using tables. you apply a background color or image to your page,                  then a table within [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Triple Bordered Backgrounds are made                  using tables. you apply a background color or image to your page,                  then a table within a table. </span></p>
<p>To view:</p>
<p><a href="http://www.hypergurl.com/trippleborder.html">http://www.hypergurl.com/trippleborder.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialmachine.com/themachine/how-to-make-triple-bordered-backgrounds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FUN WITH PSP TUBES</title>
		<link>http://tutorialmachine.com/themachine/fun-with-psp-tubes/</link>
		<comments>http://tutorialmachine.com/themachine/fun-with-psp-tubes/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PaintShop Pro]]></category>

		<category><![CDATA[Recent Tutorials]]></category>

		<guid isPermaLink="false">http://tutorialmachine.com/themachine/?p=359</guid>
		<description><![CDATA[Here  is a chance to have a bit of fun with Paint Shop Pro Tubes and be very creative  at the same time. The website graphics that you can make are only limited by your  imagination.
To view:
http://www.hypergurl.com/tubefun.html
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">Here  is a chance to have a bit of fun with Paint Shop Pro Tubes and be very creative  at the same time. The website graphics that you can make are only limited by your  imagination.</span></p>
<p>To view:</p>
<p><a href="http://www.hypergurl.com/tubefun.html">http://www.hypergurl.com/tubefun.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialmachine.com/themachine/fun-with-psp-tubes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOW TO USE THE UNSHARP FILTER</title>
		<link>http://tutorialmachine.com/themachine/how-to-use-the-unsharp-filter/</link>
		<comments>http://tutorialmachine.com/themachine/how-to-use-the-unsharp-filter/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PaintShop Pro]]></category>

		<category><![CDATA[Recent Tutorials]]></category>

		<guid isPermaLink="false">http://tutorialmachine.com/themachine/?p=358</guid>
		<description><![CDATA[The  Unsharp Filter seems rather misnamed, in that unsharpening is a method of paradoxically  acheiving just the opposite - a sharpening of certain edges in the original photograph.
To view:
http://www.hypergurl.com/unsharpfilter.html
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">The  Unsharp Filter seems rather misnamed, in that unsharpening is a method of paradoxically  acheiving just the opposite - a sharpening of certain edges in the original photograph.</span></p>
<p>To view:</p>
<p><a href="http://www.hypergurl.com/unsharpfilter.html">http://www.hypergurl.com/unsharpfilter.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialmachine.com/themachine/how-to-use-the-unsharp-filter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Watermark Webpage Graphics</title>
		<link>http://tutorialmachine.com/themachine/how-to-watermark-webpage-graphics/</link>
		<comments>http://tutorialmachine.com/themachine/how-to-watermark-webpage-graphics/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PaintShop Pro]]></category>

		<category><![CDATA[Recent Tutorials]]></category>

		<guid isPermaLink="false">http://tutorialmachine.com/themachine/?p=357</guid>
		<description><![CDATA[One  of the best ways to protect your webpage graphics and images from being copied  and used on other websites, is to add a watermark. It is best to adjust your watermark  so that it can just be seen, but does not detract from the beauty of your images.
To view:
http://www.hypergurl.com/watermark.html
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;">One  of the best ways to protect your webpage graphics and images from being copied  and used on other websites, is to add a watermark. It is best to adjust your watermark  so that it can just be seen, but does not detract from the beauty of your images.</span></p>
<p>To view:</p>
<p><a href="http://www.hypergurl.com/watermark.html">http://www.hypergurl.com/watermark.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialmachine.com/themachine/how-to-watermark-webpage-graphics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to work with layers</title>
		<link>http://tutorialmachine.com/themachine/how-to-work-with-layers/</link>
		<comments>http://tutorialmachine.com/themachine/how-to-work-with-layers/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PaintShop Pro]]></category>

		<category><![CDATA[Recent Tutorials]]></category>

		<guid isPermaLink="false">http://tutorialmachine.com/themachine/?p=356</guid>
		<description><![CDATA[Not everyone  advocates the use of layers for each stage of a graphic project, but I feel there  are more advantages to doing each step in a new layer than disadvantages.
To view:
http://www.hypergurl.com/layers.html
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">Not everyone  advocates the use of layers for each stage of a graphic project, but I feel there  are more advantages to doing each step in a new layer than disadvantages.</span></p>
<p>To view:</p>
<p><a href="http://www.hypergurl.com/layers.html">http://www.hypergurl.com/layers.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tutorialmachine.com/themachine/how-to-work-with-layers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
